Nikon D5300 24.2MP DSLR Camera Full Specifications
General
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.6 mm |
| ISO Rating | ISO 100 - 12800 |
| Other Sensor Features | ISO 100 - 12800 in Steps of 1/3 EV, Can also be Set to 0.3, 0.7, or 1 EV ISO 25600 Equivalent above ISO 12800 |
Lens features
| Lens Type | Single-lens, Interchangeable Lens |
| Lens Mount | Nikon F Mount with AF Contacts |
| Focal Length | 18 - 55 mm, 70 - 300 mm |
| Compatible Lens | Nikkor Lens |
| Manual Focus | Yes |
| Dust Reduction | Yes |
| Other Lens Features | Lens Aperture Instant Return, Electronically Controlled, Compatible Lenses Autofocus is Available with AF-S and AF-I Lenses, Autofocus is not Available with Other Type G and D Lenses, AF Lenses IX NIKKOR and Lenses for the F3AF are Not Supported and AI-P Lenses, Non-CPU Lenses can be Used in Mode M |
Viewfinder features
| View Finder | Yes |
| View Finder Type | Eye-level Pentamirror Single-lens Reflex Viewfinder |
| Viewfinder Magnification | 0.82x 50 mm f/1.4 Lens at Infinity, -1.0 m-1 |
| Viewpoint Dioptric Adjustment | Diopter Adjustment -1.7 to +1.0 m-1 |
| Viewfinder Eye Point | 18 mm |
| Other Viewfinder Features | Viewfinder Frame Coverage 95% Horizontal and 95% Vertical |
Focus features
| Focus Range | Detection Range -1 to +19 EV ISO 100, 20°C |
| Auto Focus | Yes |
| Focus Points | 39 or 11 Focus Points |
| White Balancing | Auto, Incandescent, Fluorescent 7 Types, Direct Sunlight, Flash, Cloudy, Shade, Preset Manual, All Except Preset Manual with Fine-tuning |
| Other Focus Features | Autofocus Nikon Multi-CAM 4800DX Autofocus Sensor Module, AF-assist Illuminator Range 0.5 - 3 m, 39 Focus Points Including 9 Cross-type Sensor, AF-area Mode Single-point AF, 9-, 21- or 39- Point Dynamic-area AF, 3D-tracking, Auto-area AF, Focus Lock Focus can be Locked by Pressing Shutter-release Button Halfway Single-servo AF or by Pressing AE-L/AF-L Button |
Exposure features
| Exposure Mode | Manual, Automatic |
| Exposure Compensation | 1/3 EV Steps +/- 5.0 EV In P, S, A and M Modes |
| Other Exposure Features | Special Effects Modes Night Vision, Color Sketch, Toy Camera Effect, Miniature Effect, Selective Color, Silhouette, High Key, Low Key, HDR Painting, Exposure Lock Luminosity Locked at Detected Value with AE-L/AF-L Button |
Shutter features
| Shutter Type | Electronically-controlled Vertical-travel Focal-plane Shutter |
| Shutter Speed | 1/4000 sec |
| Release Modes | Single Frame, Continuous L, Continuous H, Quiet Shutter Release, Self-timer, Delayed Remote, ML-L3, Quick-response Remote, ML-L3, Interval Timer Photography Supported |
| Self-timer | Yes |
| Continuous Shots | Yes, 3 fps Continuous L, 5 fps Continuous H, JPEG and 12-bit NEF / RAW or 4 fps 14-bit NEF / RAW |
| Other Shutter Features | X=1/200 sec Synchronizes with Shutter at 1/200 s or Slower |
Flash features
| Built-in Flash | Yes |
| External Flash | Yes |
| Flash Modes | Auto, Auto with Red-eye Reduction, Auto Slow Sync, Auto Slow Sync with Red-eye Reduction, Fill-flash, Red-eye Reduction, Slow Sync, Slow Sync with Red-eye Reduction, Rear-curtain with Slow Sync, Rear-curtain Sync, Off |
| Flash Compensation | 1/3 EV, 1/2 EV Increments in -3 to 1 EV |
| Other Flash Features | Built-in Flash Auto, Portrait, Child, Close-up, Night Portrait, Party/Indoor, Pet Portrait, Color Sketch, Toy Camera Effect Auto Flash with Auto Pop-up P, S, A, M, Food Manual Pop-up with Button Release, Flash-ready Indicator Lights when Built-in Flash or Optional Flash Unit is Fully Charged, Nikon Creative Lighting System CLS Advanced Wireless Lighting Supported with SB-910, SB-900, SB-800 or SB-700 as a Master Flash or SU-800 as Commander, Flash Color Information Communication Supported with All CLS-compatible Flash Units |
Image features
| Image Format | NEF RAW 12- or 14 bit, Compressed JPEG Baseline Compliant, Compression NEF RAW+JPEG |
| Red Eye Reduction | Yes |
Display features
| Display Type | TFT LCD |
| Display Size | 3.2 inch |
| Display Resolution | 1036800 dots |
| Touch Screen | No |
| Other Display Features | Effective Angle of View Nikon DX Format, Focal Length Equivalent to 1.5x that of Lenses with FX Format Angle of View, Monitor 100% Frame Coverage and Brightness Adjustment, Playback Full-frame and Thumbnail 4, 12 or 80 Images or Calendar Playback with Playback Zoom, Movie Playback, Photo and/or Movie Slide Shows, Histogram Display, Highlights, Auto Image Rotation, Picture Rating and Image Comment Upto 36 Characters, Vari-angle TFT Monitor with 170° Viewing Angle, Image Resolution Display 1,036,800 dots |
Connectivity features
| Wifi | Yes |
Storage and power features
| Batteries Included | Yes |
| Battery Type | Lithium ion |
| Number of Batteries | 1 |
Audio and video features
| Microphone | Built-in Stereo Microphone |
| Audio Features | Audio Format Linear PCM, Audio Recording Device Built-in or External Stereo Microphone, Sensitivity Adjustable |
| Video Resolution | 1920 x 1080 |
| Video Quality | Full HD |
| Video Format | MOV, H.264 / MPEG-4 Advanced Video Coding |
| Video Features | Video Output NTSC, PAL |
Modes and functions features
| HD Support | Yes |
| Shooting Modes | Auto Modes Auto Auto Flash Off, Programmed Auto with Flexible Program, Shutter-priority Auto, Aperture-priority Auto, Manual, Scene Modes, Special Effects |
| Scene Modes | Portrait, Landscape, Child, Sports, Close up, Night Portrait, Night Landscape, Party/Indoor, Beach/Snow, Sunset, Dusk/Dawn, Pet Portrait, Candlelight, Blossom, Autumn Colors, Food |