Sensor features-
| Sensor Type | CMOS |
| Sensor Size | 23.2 x 15.4 mm |
| ISO Rating | ISO 100 - 6400 |
| Maximum ISO | 6400 ISO |
| Maximum FPS | 4 |
| Sensor Technology | CMOS |
Lens features-
| Lens Type | Nikon F Mount |
| Dust Reduction | Yes |
| Other Lens Features | Compatible Lenses AF NIKKOR Lenses Type G and D Lenses, DX Lenses, AI-P NIKKOR Lenses, X NIKKOR Lenses, Depth-of-field Preview, Lens Aperture Instant Return, Electronically Controlled |
Viewfinder features-
| View Finder | Yes |
| View Finder Type | Eye-level Pentaprism Single-lens Reflex Viewfinder |
| Viewfinder Coverage | 97% |
| Viewfinder Magnification | 0.7X |
| Viewpoint Dioptric Adjustment | -3.0 to +1.0m-1 |
| Viewfinder Eye Point | 17 mm |
Focus features-
| Auto Focus | Yes |
| Metering Modes | TTL Exposure Metering, Matrix, Center Weighted, Spot |
| White Balancing | Auto, Incandescent, Fluorescent, Direct Sunlight, Flash, Cloudy, Shade, Preset Manual can be stored, Color Temperature 2500 K - 10000 K, All with Fine-tuning |
Exposure features-
| Exposure Mode | Programmed Auto with Flexible Program P, Shutter-priority Auto S, Aperture-priority Auto A, Manual M |
| Spot Meter | Yes |
| Exposure Compensation | 5 EV in increments of 1/3 EV, 1/2 EV or 1 EV |
Shutter features-
| Shutter Speed | 1/250 sec |
| Release Modes | Single Frame, Continuous Low Speed, Continuous High Speed, Quiet Shutter-release, Self-timer, Mirror Up |
Flash features-
| Built-in Flash | Yes |
| External Flash | Yes |
| Flash Modes | Front Curtain Sync, Slow Sync, Rear-curtain Sync, Red-eye Reduction, Red-eye Reduction with Slow Sync, Slow Rear-curtain Sync, Auto FP High-Speed Sync Supported |
| Flash Compensation | -3 - EV in increments of 1/3, 1/2, or 1 EV |
Image features-
| Image Format | NEF RAW, JPEG, NEF RAW JPEG, DCF 2.0, DPOF, EXIF 2.3 |
| Red Eye Reduction | Yes |
| Image Sizing | 7360 x 4912 L |
| Picture Angle | 35.9 x 24.0 mm |
Display features-
| Display Type | TFT LCD |
| Display Size | 3.2 inch |
| Display Resolution | 921,000 dots |
| LCD Display | Yes |
| LCD Display Image Resolution | 921000 dots |
| LCD Display Video Resolution | 1920 x 1080 |
Connectivity features-
| HDMI | Yes |
| USB | Yes |
| GPS | Yes |
| Wifi | No |
Storage and power features-
| Upgradable Memory | Yes |
| Card Type | SD / UHS-I Compliant SDHC / SDXC / Type I Compact Flash UDMA Compliant |
| Power Supply | EH-5b AC Adapter, Requires EP-5B Power Connector |
| Batteries Included | Yes |
| Battery Type | AA Alkaline Battery |
Audio and video features-
| Microphone | stereo |
| Audio Features | Linear PCM |
| Video Format | MOV, H.264 / MPEG-4 |
| Audio Video Interface | Audio Output |
| Frame Rates in Video Modes | 30fps |
Modes and functions features-
| HD Support | Yes |
| Scene Modes | Standard, Neutral, Vivid, Monochrome, Portrait, Landscape |
